KM KT171 Voltage Tester
| • | Voltage indication with LEDs and LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Comply with the latest standards IEC 61243 and IEC 61010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Safety: "Measurement without battery" and "Self Test (all LED on)" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Large and bright LEDs: Values are visible in the dark place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | LCD with a high resolution 0.1V and accuracy ±1%±5dgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • |
Flexible to the environments: IP65, Test leads strong at low temperature
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Test | |||||||||||||
| Voltage Range | 12~690V AC/DC | ||||||||||||
| LED | Nominal Voltage | 12/24/50/120/230/400/690V AC (16~400Hz), DC (±) |
|||||||||||
| Tolerance (Threshold Voltage) |
|
||||||||||||
| Response Time | <0.6s at 100% of each nominal voltage | ||||||||||||
| LCD | Range/Resolution (Auto-range) |
300V AC/DC (6.0~299.9)/0.1V 690V AC (270~759)/1V 690V DC (270~710)/1V |
|||||||||||
| Accuracy (23±5ºC) | ±1.5V (7~100V) ±1%±5dgt (100~690V) AC (16~400Hz), DC(±) |
||||||||||||
| Over limit Indication | "OL" | ||||||||||||
| Response Time | Approx. 1s at 90% - 110% of each voltage | ||||||||||||
| Peak Current | ls<3.5mA (at 690V) | ||||||||||||
| Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
||||||||||||
| Single-pole Phase Test | |||||||||||||
| Voltage Range | 100~690V AC (50/60Hz) | ||||||||||||
| Phase Rotation Test | |||||||||||||
| System | Three-phase 4-wire system 200~690V phase-to-phase AC (50/60Hz) |
||||||||||||
| Phase Range | 120±5 degree | ||||||||||||
| Continuity Test | |||||||||||||
| Detection Range | 0~400kΩ+50% | ||||||||||||
| Test Current | Approx. 1.5μA (battery 3V, 0Ω) | ||||||||||||
| General | |||||||||||||
| Operating temperature and humidity ranges | -15~55ºC, max 85% RH (No Condensation) | ||||||||||||
| Storage temperature and humidity ranges | -20~60ºC, max 85% RH (No Condensation) | ||||||||||||
| Applicable Standards | IEC 61243-3, IEC 61010-1, IEC 61010-031, IEC 61557-7 CAT.Ⅲ 690V / CAT.Ⅳ 600V Pollution degree 2 |
||||||||||||
| IP Rating | IP65 (IEC 60529) | ||||||||||||
| Power Source | LR03 (AAA) 1.5V×2 | ||||||||||||
| Dimensions | 246(L)×64(W)×26(D) mm | ||||||||||||
| Weight | 190g (including batteries) | ||||||||||||
| Accessories | LR03 (AAA) 1.5V×2, KTA01 (4mm metal tips [2pcs/set]), KTA02 (4mm rubber caps [2pcs/set]), Instruction manual |
||||||||||||







