HZ D630-75 SLOTTED SCREWDRIVERS
![]()
| Part no. | Tip size | OAL mm  | 
			Blade length mm  | 
			Blade diameter mm ¢  | 
			Handle diameter mm ¢  | 
			Weight g  | 
		
| D-630-75 | 124 | 75 | 3.0 | 15.4 | 9 | |
| D-630-100 | 149 | 100 | 10 | |||
| D-640-100 | 178 | 4.0 | 19.8 | 25 | ||
| D-650-100 | 200 | 5.0 | 30.0 | 57 | ||
| D-655-100 | 

        