|  | 
		
			| 
				
					
						| 
							
								
									| 
										
											
												| HS-301 to 317 / HS-361 to 363 |  |  
									| Sn-3Ag-0.5Cu |  |  
						| 
							
								
									| 
										
											
												| Component | Solid / liquid phase temperature
 | Wire dia. mm ¢ | Weight g
 | Length m (reference)
 | Bobbin type
 | Part No. |  
												| 0.3 | 0.6 | 0.8 | 1.0 |  
												| Sn-3Ag-0.5Cu | 217°C/220°C | ● |  |  |  | 100 | 230 | M | HS-301 |  
												|  | ● |  |  | 11 | 5.6 | SS | HS-361 |  
												|  | ● |  |  | 100 | 58 | M | HS-302 |  
												|  | ● |  |  | 400 | 232 | L | HS-312 |  
												|  |  | ● |  | 13 | 4.2 | SS | HS-362 |  
												|  |  | ● |  | 400 | 130 | L | HS-313 |  
												|  |  | ● |  | 800 | 260 | LL | HS-316 |  
												|  |  |  | ● | 17 | 3.4 | SS | HS-363 |  
												|  |  |  | ● | 100 | 20 | M | HS-304 |  
												|  |  |  | ● | 400 | 83 | L | HS-314 |  
												|  |  |  | ● | 800 | 166 | LL | HS-317 |  |  |  | 
		
			| 
				
					
						|  |  
						| 
							
								
									| 
										
											
												| Component | Solid / liquid phase temperature
 | Wire dia. mm ¢ | Weight g
 | Length m (reference)
 | Bobbin type
 | Part No. |  
												| 0.3 | 0.6 | 0.8 | 1.0 |  
												| Sn-0.3Ag-0.7Cu | 217°C/226°C | ● |  |  |  | 100 | 233 | M | HS-341 |  
												|  | ● |  |  | 59 | HS-342 |  
												|  |  |  | ● | 20 | HS-344 |  
												|  | ● |  |  | 400 | 235 | L | HS-352 |  
												|  |  | ● |  | 131 | HS-353 |  
												|  |  |  | ● | 84 | HS-354 |  |  |  | 
		
			| 
				
					
						|  |  
						| 
							
								
									| 
										
											
												| Component | Solid / liquid phase temperature
 | Wire dia. mm ¢ | Weight g
 | Length m (reference)
 | Bobbin type
 | Part No. |  
												| 0.3 | 0.6 | 1.0 |  
												| Sn-0.7Cu | 227°C/227°C | ● |  |  | 100 | 190 | M | HS-371 |  
												|  | ● |  | 48 | HS-372 |  
												|  |  | ● | 17 | HS-374 |  |  |  | 
		
			| 
				
					
						| 
							
								
									| Solder types and their characteristics |  
									| 
										
											
												|  | Reliability | Cost | Ease of use
 | Luster | Liquid phase temperature
 | Soldering iron tip life
 | Wettability | RoHS compliant
 |  
												| Sn-3Ag-0.5Cu | ○ | △ | ○ | △ | ○ (220°C) | △ | ○ | ◎ |  
												| Sn-0.3Ag-0.7Cu | △ | ○ | △ | △ | ○ (226°C) | △ | ○ | ◎ |  
												| Sn-0.7Cu | △ | ◎ | △ | ○ | △ (227°C) | ○ | △ | ◎ |  
												| Sn-Pb | ◎ | ◎ | ◎ | ◎ | ◎(190°C) | ◎ | ◎ | × |  |  |  | 
		
			|  |