HZ P887 CURVED TWEEZERS
|
||||
| Features strong, heat-treated material with a thick design that minimizes bending of the tweezer. | ||||
![]() |
![]() |
|||
| Can also be used to install small springs, etc. | Enables tasks in places where the hand cannot reach. | |||

| Part no. | A | B | C | Tip width | Material | Weight g |
| mm | ||||||
| P-887 | 130 | 10 | 8 | 0.6 | Stainless | 26 |
| P-891 | 125 | 9.5 | 23 | |||
| P-892 | 9 | 1.2 | ||||
| P-894 | 8 | 0.25 | ||||
| P-895 | 150 | 11 | 10 | 0.4 | 28 | |
| P-898 | 110 | 10 | 7 | 0.25 | 17 | |
| P-899 | 9.5 | 8 | 0.5 | 25 | ||




