KM 8309 Voltage Sensor
| Floating voltage can be measured | |
| *Floating voltage: phase to phase voltage not grounded |
|
| *KEW 5020-01: KEW 5020 logger with KEW 8309 (1pce.) |
|
| Max. input voltage | |AC 600Vrms(sin), 848.4Vpeak |
| Input system | |Differential input (can measure floating voltage) |
| Output voltage | |AC 0~60mV (output/input: 0.1mV/V) |
| Measuring ranges | |6~600V |
| Accuracy (Frequency range) | |±1.0% |
| Operating Temperature and Humidity Ranges | |-10~50ºC, relative humidity 85% or less (no condensation) |
| Input impedance | |Approx. 3.4MΩ |
| Output impedance | |Approx. 180Ω |
| Location for use | |Altitude up to 2000m, Indoors |
| Applicable standards | |IEC/EN 61010-1:2001 CAT.III 600V, pollution degree 2 |IEC/EN 61010-031:2002, IEC 61326 (EMC) |
| Withstand voltage | |5350V (rms 50/60Hz) for 5 sec. |between measuring terminal and enclosure |
| Dimensions | |87(L)×26(W)×17(D)mm (excluding protrusions) |
| Weight | |Approx. 135g |
| Total length | |Approx. 2m |
| Output connector | |MINI DIN 6PIN |
| Accessories | |Instruction manual |
| Optional | |7185 (Extension cable) |
![]() |
![]() |
|
![]() |
||
Related Products
KM 5010 Current Logger
Applicable model list Product Catalogue Software ..
S$497.04 S$559.28 Ex Tax: S$456.00
KM 5020 Current and Voltage Logger
Applicable model list Product Catalogue Software ..
S$601.68 S$656.51 Ex Tax: S$552.00






